Originally published 17 Jan 2014

After compiling the list of the fastest men’s and women’s all-round sprinters, I set about doing the same for jumpers. Well, ‘pole-less’ jumpers, as I’m not including the pole vault. Otherwise it would be a short list indeed.

As was the case with the other lists, all of the points totals are based on the World Athletics scoring tables. Where appropriate, altitude marks have been included, as have indoor marks, but wind-assisted marks – and drug-assisted marks – have not been included.

Listed below are the top 50 men and women. I may well have missed a few, so if you can spot any ommissions or errors, please do get in touch or leave a comment below. Huge thanks to Mirko Jalava for his contributions.

Lists last updated 22 March 2021.

PosScoreAthleteHigh jumpLong jumpTriple jump
13501Erick Walder2.11 (1011)8.74 (1300)17.24i (1190)
23489Christian Olsson2.28 (1161)7.71 (1075)17.83i (1253)
33467Jacob Katonon2.24 (1126)8.12 (1164)17.12 (1177)
43452Miguel Pate2.18i (1072)8.59i (1267)16.52i (1113)
53451Godfrey Mokoena2.10 (1002)8.50 (1247)17.35 (1202)
63449Jadel Gregorio2.10 (1002)8.22 (1186)17.90 (1261)
73438Richard Duncan2.25 (1135)8.19 (1179)16.62 (1124)
83433Mike Powell2.16 (1055)8.95 (1346)15.75 (1032)
93422Almir dos Santos2.18 (1072)7.96 (1129)17.53 (1221)
103414Willie Banks2.08 (984)8.11 (1162)17.97 (1268)
113409Patrik Sjoberg2.42 (1287)7.72 (1077)15.87 (1045)
123407Lisvany Perez2.29 (1170)7.79 (1092)16.82 (1145)
133405Hollis Conway2.40i (1269)7.64 (1060)16.17 (1076)
143397Thomas Eriksson2.32 (1197)7.81 (1096)16.43 (1104)
153388Maris Bruziks2.15 (1046)7.91 (1118)17.56 (1224)
163387Rogel Nachum2.18 (1072)7.96 (1129)17.20 (1186)
173379Nelson Evora2.07i (975)8.10 (1160)17.74 (1244)
183378Ricky Robertson2.32 (1197)7.71 (1075)16.45 (1106)
193368Mickael Hanany2.34 (1215)7.83 (1101)15.94 (1052)
203364Fabrizio Schembri2.18 (1072)7.82 (1099)17.27 (1193)
213363Charles Clinger2.35 (1224)7.62i (1055)16.24i (1084)
213363Volker Ehmann2.17 (1064)8.17 (1175)16.62 (1124)
233353Charles Brown2.20i (1090)8.14 (1168)16.35 (1095)
243348Ryan Grinnell2.20 (1090)7.88 (1112)16.83 (1146)
253345Bryan McBride2.35 (1224)7.82 (1099)15.66 (1022)
263340Andreas Pohle2.15i (1046)7.97 (1131)16.99 (1163)
273336Jason Howard2.28i (1161)7.75 (1083)16.32 (1092)
283334Kane Brigg2.24 (1126)7.58 (1047)16.97 (1161)
293330James Ballard2.30 (1179)8.02 (1142)15.53 (1009)
303329Andre Dorsey2.23i (1117)7.94i (1125)16.27i (1087)
313328Jah-Nhai Perinchief2.26 (1143)7.58 (1047)16.75i (1138)
323326Charlie Simpkins2.18 (1072)7.35 (997)17.86 (1257)
333321Raul Spank2.33 (1206)7.36i (999)16.54i (1116)
343319Julian Reid2.10 (1002)8.08 (1155)16.98 (1162)
353319Raymond Higgs2.21 (1099)8.15 (1170)15.92 (1050)
363311Nick Ross2.31i (1188)7.73 (1079)15.86 (1044)
373308Julian Harvey2.21i (1099)8.17i (1175)15.77i (1034)
383306Hui-Fang Nai2.06 (967)8.34 (1212)16.65 (1127)
393305Joe Kindred2.28 (1161)7.79 (1092)15.94 (1052)
403302KeAndre Bates2.05 (958)8.11 (1162)17.16 (1182)
413300Clayton Brown2.25 (1135)7.57i (1045)16.58i (1120)
423298Dragutin Topic2.38 (1251)7.48i (1025)15.66 (1022)
423298Laquarn Nairn2.16 (1055)8.16i (1173)16.11i (1070)
443296Zsolt Czingler2.16 (1055)7.60 (1051)17.24 (1190)
443296Matt Turner2.21 (1099)8.16 (1173)15.67 (1024)
463294Andrew Howe2.06 (967)8.47 (1240)16.27 (1087)
473293Fyodor Kiselkov2.11i (1011)8.11i (1162)16.58 (1120)
483291Anthony May2.24 (1126)7.82 (1099)16.07i (1066)
493287Bela Bakosi2.08 (984)7.88 (1112)17.25i (1191)
493287Trey McRae2.25 (1135)7.82 (1099)15.95 (1053)

PosScoreAthleteHigh jumpLong jumpTriple jump
13604Caterine Ibarguen1.93 (1150)6.93 (1202)15.31 (1252)
23571Olga Rypakova1.92 (1140)6.85 (1185)15.25 (1246)
23571Tatyana Lebedeva1.80 (1023)7.33 (1291)15.36i (1257)
43546Inessa Kravets1.75 (974)7.37 (1300)15.50 (1272)
53536Heike Drechsler1.88 (1101)7.48 (1324)13.94i (1111)
63532Sarka Kasparkova1.95i (1170)6.56 (1121)15.20 (1241)
73528Carolina Kluft1.95 (1170)6.97 (1211)14.29 (1147)
83513Jackie Joyner-Kersee1.93 (1150)7.49 (1327)13.20 (1036)
93507Iva Prandzheva1.85 (1072)6.90 (1196)15.18 (1239)
103494Yevgeniya Zhdanova1.98 (1200)6.69 (1149)14.27 (1145)
113484Yulimar Rojas1.87 (1091)6.59i (1128)15.43i (1265)
123473Chaunte Lowe2.05 (1269)6.90 (1196)12.93 (1008)
133452Ma Miaolan1.89 (1111)6.97 (1211)14.12 (1130)
143438Yelena Lebedenko1.85i (1072)6.75 (1163)14.83i (1203)
153437Tetyana Shchurenko1.93 (1150)6.68i (1147)14.22 (1140)
163430Trecia Smith1.81 (1033)6.74 (1160)15.16 (1237)
173429Olga Bolshova1.97 (1190)6.45 (1097)14.24 (1142)
183424Yamile Aldama1.88 (1101)6.34 (1073)15.29 (1250)
193423Nafissatou Thiam2.02 (1239)6.86 (1187)12.82 (997)
203420Brittney Reese1.88i (1101)7.31 (1287)13.16 (1032)
213412Iolanda Chen1.71 (936)7.16 (1253)15.03i (1223)
213412Lyudmila Kolchanova1.82 (1043)7.21 (1264)13.88 (1105)
233404Hanne Haugland2.01 (1229)6.48 (1103)13.56 (1072)
243403Helga Radtke1.75 (974)7.21 (1264)14.46 (1165)
243403Emma Green2.01 (1229)6.41 (1088)13.69 (1086)
263400Katarina Johnson-Thompson1.98 (1200)6.93i (1202)12.83 (998)
273395Carlota Castrejana1.89 (1111)6.47 (1101)14.64i (1183)
283389Patricia Sylvester1.89i (1111)6.71 (1154)14.06 (1124)
293371Fiona May1.72 (945)7.11 (1242)14.65 (1184)
293371Tatyana Kotova1.75 (974)7.42 (1311)13.69i (1086)
293371Hyleas Fountain1.90 (1121)6.89 (1194)13.40 (1056)
323370Ivana Spanovic1.78 (1004)7.24 (1271)13.78 (1095)
333364Terri Hairston1.90 (1121)6.74 (1160)13.66 (1083)
343347Larisa Turchinskaya 1.89 (1111)6.75 (1163)13.57 (1073)
353335Virge Naeris1.84 (1062)6.63 (1136)14.19 (1139)
363333Urszula Wlodarczyk1.86 (1082)6.63 (1136)13.98 (1115)
363333Tia Hellebaut2.05i (1269)6.44 (1095)12.54i (969)
383332Erica Johansson1.78 (1004)6.99 (1216)13.95 (1112)
393327Erika Kinsey1.97 (1190)6.51 (1110)13.11 (1027)
403326Irina Belova1.93i (1150)6.82 (1178)12.83i (998)
413323Shanieka Ricketts1.75 (974)6.63 (1136)14.93 (1213)
423313Valentina Gotovska1.97 (1190)6.91 (1198)12.11 (925)
433312Ringa Ropo1.88 (1101)6.85 (1185)13.10 (1026)
443311Vanessa Gladone1.83 (1052)6.59 (1128)14.13 (1131)
453310Renata Medgyesova1.88 (1101)6.79 (1171)13.22 (1038)
453310Alina Rotaru1.85i (1072)6.91 (1198)13.24i (1040)
473309April Sinkler1.86 (1082)6.56 (1121)13.89 (1106)
483306Hrysopiyi Devetzi1.64 (868)6.85i (1185)15.32 (1253)
493302Eloyse Lesueur-Aymonin1.75 (974)6.92 (1200)14.10 (1128)
503296Yelena Sinchukova1.68 (907)7.20 (1262)14.09 (1127)

3 Comments

  1. UNKNOWN says: January 20, 2014 • 00:33:52

    What about James Jenkins in the mix. 2.16 HIGH JUMP. 16.50i/16.79w Triple Jump, 7.45 Long Jump. You left him out.

  2. Jon Mulkeen says: January 20, 2014 • 09:51:32

    Re: James Jenkins – he is on my master spreadsheet, but his score of 3140 isn’t enough to make the top 40.

  3. Jarno says: June 18, 2015 • 03:04:53

    Bryan McBride 2.30, 7.79i, 15.66.

Leave a comment