Building on the work done by Track and Field News with their list of the best all-round male sprinters (originally the top 100 but later reduced to 25), I’ve expanded it back up to 100 and, over the past few years, have tried to maintain and update it (with semi-regular frequency). I’ve also created an equivalent list for female sprinters.

It was no small task, but credit must go to Justin Clouder for collating the original set of stats and to Jim Rorick for maintaining the list for T&FN.

These lists are based on the World Athletics scoring tables and the most recent PBs of the athletes. Where electronically-timed PBs don’t exist for an athlete, I have included hand-timed performances, but – as per T&FN’s original list – 0.24 has been added for 100m & 200m hand-timed marks and 0.14 for 400m. These have been marked by an asterisk. Altitude-aided marks have been included, so too have indoor marks (which were scored with the World Athletics indoor scoring tables). Wind-assisted marks and relay splits have not been included.

The list is ‘sortable’ so, if you wish, you can rank athletes by nationality or one of their individual PBs.

Any amendments or additions, please get in touch!

Update – 20 Jul 2020

A lot has happened in the four years since this list was last updated.

Perhaps the biggest news is that Michael Norman’s 9.86 clocking for 100m is enough to move into the top three. His training partner Rai Benjamin is a new addition to the list, just outside the top 10 – despite being a hurdles specialist!

Other new additions include Kenny Bednarek (16th), Noah Lyles (21st), Akeem Bloomfield (29th), Justin Gatlin (31st), Divine Oduduru (42nd), Aaron Brown (44th), Zharnel Hughes (49th), Steven Gardiner (55th), Christopher Taylor (55th), Jereem Richards (60th), Alex Quinonez (64th), Fred Kerley (71st), Bernardo Baloyes (72nd) and Rasheed Dwyer (80th).

Because of all the new additions, the likes of Maurice Greene, Ato Boldon and Linford Christie have now been bumped out of the top 100.

PosScoreAthleteNat100m200m400m
13867Usain BoltJAM09.58 (1356)19.19 (1351)45.28 (1160)
23815Michael JohnsonUSA10.09 (1176)19.32 (1329)43.18 (1310)
33813Michael NormanUSA9.86 (1255)19.70 (1268)43.45 (1290)
43793Wayde van NiekerkRSA09.94 (1227)19.84 (1245)43.03 (1321)
53790Tyson GayUSA09.69 (1316)19.58 (1287)44.89 (1187)
63745Yohan BlakeJAM09.69 (1316)19.26 (1339)46.32 (1090)
73698Xavier CarterUSA10.00 (1206)19.63 (1279)44.53 (1213)
83668Mike MarshUSA09.93 (1231)19.73 (1263)45.08 (1174)
93664Isaac MakwalaBOT10.20 (1138)19.77 (1256)43.72 (1270)
103661Wallace SpearmonUSA09.96 (1220)19.65 (1276)45.22 (1165)
113656Asafa PowellJAM09.72 (1305)19.90 (1236)45.94 (1115)
123646Rai BenjaminUSA10.03 (1196)19.99 (1222)44.31 (1228)
133634Femi OgunodeNGR09.91 (1238)19.97 (1225)45.12 (1171)
143631Obadele ThompsonBAR09.87 (1252)19.97 (1225)45.38 (1154)
153619Frank FredericksNAM09.86 (1255)19.68 (1271)46.28 (1093)
163606Dennis MitchellUSA09.91 (1238)20.09 (1206)45.26 (1162)
163606Kenny BednarekUSA10.14 (1159)19.82 (1248)44.73 (1199)
183604Walter DixUSA09.88 (1248)19.53 (1295)46.75 (1061)
193601Robson da SilvaBRA10.02 (1199)19.96 (1226)45.06 (1176)
193601Bruno HortelanoESP10.06 (1186)20.04 (1214)44.69 (1201)
213597Noah LylesUSA09.86 (1255)19.50 (1300)47.04 (1042)
223592Francis ObikweluPOR09.86 (1255)19.84 (1245)46.29 (1092)
233591Jon DrummondUSA09.92 (1234)20.03 (1215)45.55 (1142)
233591Churandy MartinaNED09.91 (1238)19.81 (1250)46.13 (1103)
253587Pietro MenneaITA10.01 (1203)19.72 (1264)45.87 (1120)
263586LaShawn MerrittUSA10.47 (1050)19.74 (1261)43.65 (1275)
263586Gil RobertsUSA10.12 (1165)20.22 (1186)44.22 (1235)
283576Steve WilliamsUSA10.07 (1182)20.02* (1217)45.04* (1177)
293571Akeem BloomfieldJAM10.42 (1066)19.81 (1250)43.94 (1255)
303570Kerron ClementUSA10.23 (1128)20.40i (1226)44.48 (1216)
313566Justin GatlinUSA9.74 (1298)19.57 (1289)48.02 (979)
323562Kevin LittleUSA10.13 (1162)20.10 (1204)44.77 (1196)
333559Carl LewisUSA09.86 (1255)19.75 (1260)47.01 (1044)
343555James SanfordUSA10.02 (1199)19.94* (1229)45.77 (1127)
353550Kelly WillieUSA10.13 (1162)20.24 (1182)44.63 (1206)
363548Warren WeirJAM10.02 (1199)19.79 (1253)46.23 (1096)
363548Innocent EgbunikeNGR10.15 (1155)20.42 (1155)44.17 (1238)
363548Mark WitherspoonUSA10.04 (1193)20.12 (1201)45.37 (1154)
393544Tommie SmithUSA10.34* (1092)19.83 (1247)44.64* (1205)
393544Baboloki ThebeBOT10.29 (1108)20.21 (1187)44.02 (1249)
413543John RegisGBR10.15 (1155)19.87 (1241)45.48 (1147)
423540Divine OduduruNGR09.86 (1255)19.73 (1263)47.35 (1022)
433538Calvin SmithUSA09.93 (1231)19.99 (1222)46.39 (1085)
443537Kostas KedérisGRE10.15 (1155)19.85 (1244)45.60 (1138)
443537Aaron BrownCAN09.96 (1220)19.95 (1228)46.33 (1089)
463534Quincy WattsUSA10.30 (1105)20.50 (1143)43.50 (1286)
463534Alonso EdwardPAN10.02 (1203)19.81 (1250)47.40i (1081)
483533Silvio LeonardCUB09.98 (1213)20.06 (1211)46.04* (1109)
493531Kirk BaptisteUSA10.11 (1169)19.96 (1226)45.63 (1136)
493531Zharnel HughesGBR09.91 (1238)20.00 (1220)46.58 (1073)
513528Leandro PeñalverCUB10.06 (1186)20.22 (1186)45.35 (1156)
523524Ja’Warren HookerUSA10.18 (1145)20.23 (1184)44.78 (1195)
533523Henry ThomasUSA10.15 (1155)20.18 (1192)45.05 (1176)
533523Shingo SuetsuguJPN10.03 (1196)20.03 (1215)45.99 (1112)
553522Steven GardinerBAH10.71 (974)19.75 (1260)43.48 (1288)
553522Christopher TaylorJAM10.11 (1169)20.35 (1165)44.88 (1188)
573521Dedric DukesUSA10.13 (1162)19.97 (1225)45.66 (1134)
583520Michael MathieuBAH10.18 (1145)20.16 (1195)45.00 (1180)
593519Olapade AdenikenNGR09.94* (1227)20.11 (1203)46.34 (1089)
603518Nickel AshmeadeJAM09.90 (1241)19.85 (1244)47.19 (1033)
603518Jereem RichardsTTO10.23 (1128)19.97 (1225)45.21 (1165)
623513Nethaneel Mitchell-BlakeGBR09.99 (1210)19.95 (1228)46.55 (1075)
633512Vladimir KrylovRUS10.13 (1162)20.23 (1184)45.20 (1166)
643510Alex QuinonezECU10.09 (1176)19.87 (1241)46.28 (1093)
653505Tyree WashingtonUSA10.41 (1069)20.09 (1206)44.28 (1230)
653505Clancy EdwardsUSA10.07 (1182)20.03 (1215)46.05 (1108)
653505Koji ItoJPN10.00 (1206)20.16 (1195)46.11 (1104)
683504Troy DouglasNED10.16 (1152)20.19 (1190)45.26 (1162)
683504Claudinei da SilvaBRA10.12 (1165)19.89 (1237)46.14 (1102)
703502Joe DeLoachUSA10.03 (1196)19.75 (1260)46.99 (1046)
713501Fred KerleyUSA10.49 (1043)20.24 (1182)43.64 (1276)
723498Bernardo BaloyesCOL10.18 (1145)20.00 (1220)45.68 (1133)
733497Sunday BadaNGR10.27 (1115)20.28 (1176)44.63 (1206)
733497Chris WilliamsJAM10.05 (1189)20.02 (1217)46.30 (1091)
753496Lionel LarryUSA10.23 (1128)20.37 (1162)44.63 (1206)
753496Julian ForteJAM09.91 (1238)19.97 (1225)47.18 (1033)
773495Cliff WileyUSA10.21 (1135)20.39 (1159)44.70 (1201)
783494Ramon ClayUSA10.21 (1135)20.05 (1212)45.48 (1147)
783494Ryan BaileyUSA09.88 (1248)20.10 (1204)47.05 (1042)
803493Rasheed DwyerJAM10.10 (1172)19.80 (1252)46.64 (1069)
813492Tony McQuayUSA10.22 (1132)20.60 (1127)44.24 (1233)
823489Mario ForsytheJAM09.95 (1224)20.27 (1178)46.37 (1087)
833487David OaksUSA10.12 (1165)20.34 (1167)45.36 (1155)
833487Jordan VadenUSA10.20 (1138)19.98 (1223)45.79 (1126)
853485Brendon RodneyCAN10.18 (1145)19.96 (1226)45.96 (1114)
863482Atlee MahornCAN10.16 (1152)20.17 (1193)45.62 (1137)
873479Sebastian KeitelCHI10.10 (1172)20.15 (1196)46.01 (1111)
873479Nesta CarterJAM09.78 (1283)20.25 (1181)47.46 (1015)
893478Andre De GrasseCAN09.90 (1241)19.80 (1252)47.93 (985)
903476Alvis WhittedUSA10.07 (1182)20.29 (1175)45.88 (1119)
913474Marcus la GrangeRSA10.30 (1105)20.35 (1165)44.65 (1204)
923472Daniel BatmanAUS10.19 (1142)20.44 (1152)45.02 (1178)
933470Kim CollinsSKN09.93 (1231)20.20 (1189)46.93 (1050)
943469Ameer WebbUSA09.94 (1227)19.85 (1244)47.72 (998)
953465Patrick DeliceTTO10.35 (1089)20.34 (1167)44.58 (1209)
963463Michael FranksUSA10.25 (1122)20.62 (1124)44.47 (1217)
973462Antonio PettigrewUSA10.42 (1066)20.38 (1161)44.21 (1235)
973462Kevin BraunskillUSA10.16 (1152)20.14* (1198)45.99 (1112)
993461Dean CapobiancoAUS10.25 (1122)20.18 (1192)45.47 (1147)
993461Desai WilliamsCAN10.11 (1169)20.29 (1175)45.92 (1117)

(Thanks to stats from ATFS, Justin Clouder, Jim Rorick and Mirko Jalava)
List first published 7 Jan 2015.

Leave a comment